| Type | Carriage length | Carriage width | Coy | Coz | Mox | Moy | Moz |
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [N] | [N] | [Nm] | [Nm] | [Nm] | |
| WW-06-30-06 | 60 | 54 | 1680 | 840 | 25 | 34 | 34 |
| WW-06-30-08 | 80 | 54 | 1680 | 840 | 25 | 51 | 51 |
| WW-06-30-10 | 100 | 54 | 1680 | 840 | 25 | 68 | 68 |
| WW-10-40-10 | 100 | 73 | 4800 | 2400 | 96 | 170 | 170 |
| WW-10-40-15 | 150 | 73 | 4800 | 2400 | 96 | 290 | 290 |
| WW-10-40-20 | 200 | 73 | 4800 | 2400 | 96 | 410 | 410 |
| WW-10-80-10 | 100 | 107 | 4800 | 2400 | 178 | 170 | 170 |
| WW-10-80-15 | 150 | 107 | 4800 | 2400 | 178 | 290 | 290 |
| WW-10-80-20 | 200 | 107 | 4800 | 2400 | 178 | 410 | 410 |
| WW-16-60-10 | 100 | 104 | 8400 | 4200 | 240 | 270 | 270 |
| WW-16-60-15 | 150 | 104 | 8400 | 4200 | 240 | 480 | 480 |
| WW-16-60-20 | 200 | 104 | 8400 | 4200 | 240 | 690 | 690 |
| WW-20-80-15 | 150 | 134 | 12800 | 6400 | 525 | 670 | 670 |
| WW-20-80-20 | 200 | 134 | 12800 | 6400 | 525 | 990 | 990 |
| WW-20-80-25 | 250 | 134 | 12800 | 6400 | 525 | 1250 | 1250 |
igus® contact+49 (0) 2203-9649-0Send e-mail to igus®
myigus3D-CADOnline catalogNews 2010System selection/
Lifetime calculationApplication examplesEmail the product expertInquiry/orderQuickSpecPart No. searchShaft inquiryCatalogs/samplesDownload
More than 80,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!
Terms and Conditions Imprint