DryLin® W guide carriage, assembled

Three dimensions Ø: 10, 16, 20 mm
 
 

Ordering of a complete system

Carriage mounted with rails
Configuration in few steps:

1. Selection of the shaft diameter
2. Selection of the rail width
3. Selection of the length of the complete carriage
4. Selection of the number of carriages per rail
5. Entry of the rail length in mm

Hint:

Detailed information can be found in the drawings and tables above, as well as in the below-mentioned pages.

Step 1Configuration: DryLin® W – Carriage, mounted

Select the shaft diameter.

Shaft diameter (mm):

06
10
16
20

W carriage, mounted

Part No.:
C [mm]:
Supply table DryLin® W carriage, mounted
Order no. Suitable Weight A C A2 C2 K2 H2 Static load capacity    
  Rail   Width Length       ±0,17 Coy Coz Mox Moy Moz    
  Order no. [kg] [mm] [mm] [mm] [mm] [mm] [mm] [N] [N] [Nm] [Nm] [Nm]    
 WW-10-40-10 WS-10-40 0,29 73 100 60 87 M6 24 4800 2400 96 170 170 Upon request 
 WW-10-40-15 WS-10-40 0,34 73 150 60 137 M6 24 4800 2400 96 290 290 Upon request 
 WW-10-40-20 WS-10-40 0,4 73 200 60 187 M6 24 4800 2400 96 410 410 Upon request 
 WW-10-80-10 WS-10-80 0,34 107 100 94 87 M6 24 4800 2400 178 170 170 Upon request 
 WW-10-80-20 WS-10-80 0,5 107 200 94 187 M6 24 4800 2400 178 410 410 Upon request 
 WW-16-60-10 WS-16-60 0,71 104 100 86 82 M8 35 8400 4200 240 270 270 Upon request 
 WW-16-60-15 WS-16-60 0,84 104 150 86 132 M8 35 8400 4200 240 480 480 Upon request 
 WW-16-60-20 WS-16-60 0,97 104 200 86 182 M8 35 8400 4200 240 690 690 Upon request 
 WW-20-80-15 WS-20-80 1,2 134 150 116 132 M8 44 12800 6400 525 670 670 Upon request 
 WW-20-80-20 WS-20-80 1,3 134 200 116 182 M8 44 12800 6400 525 990 990 Upon request 
 WW-20-80-25 WS-20-80 1,5 134 250 116 232 M8 44 12800 6400 525 1250 1250 Upon request 
 WW-06-30-06 WSQ-06-30 0,1 54 60 45 51 M4 18 1680 840 25 34 34 Upon request 
 WW-06-30-08 WSQ-06-30 0,11 54 80 45 71 M4 18 1680 840 25 51 51 Upon request 
 WW-06-30-10 WSQ-06-30 0,12 54 100 45 91 M4 18 1680 840 25 68 68 Upon request 
 WW-10-80-15 WS-10-80 0,42 107 150 94 137 M6 24 4800 2400 178 290 290 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list
Please note that the guide rail WSQ-06-30 has a rectangular cross section.
The value for Coy also applies for Co(-y).
To the suitable rails
igus® GmbH
Spicher Str. 1a
51147 Cologne
Germany

igus® contact+49 (0) 2203-9649-0Send e-mail to igus®

myigus

3D-CADOnline catalogNews 2010System selection/
Lifetime calculation
Application examplesEmail the product expertInquiry/orderQuickSpecPart No. searchShaft inquiryCatalogs/samplesDownload

More than 80,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!

Newsletter Registration

Email: Send

Terms and Conditions Imprint