DryLin® W individual rail - angular

Four dimensions: 6, 10, 16, 20 mm
 
 

W rails - angular

Part No.:
da [mm]:
DryLin® W rails - angular
Order no. Weight H da L a h h1 h2 G1 G2 A1 Q1 Q2
    ±0,07 -0,1 Max. -0,3                
  [kg/m] [mm] [mm] [mm] [mm]   [mm] [mm] [mm] [mm] [mm] [mm] [mm]
 WSQ-06 (1) 0,23 14 5 3000 14 4 4 7,5 18 10,5 13,5 17 15
 WSQ-10 (1) 0,54 20 7,5 4000 25 5,5 5,5 11 27 17 18,5 0 0
 WSQ-16 0,94 27 11,5 4000 27 7,5 3,5 14 33 19 25 32 28
 WSQ-20 1,41 36 15 4000 27 9,5 4,5 20 38 21 30 37 37
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list
(1) Through borings
Order no. C4 C5 C5 C6 C6 K1 for ly lz Wby Wbz Price / m  
    Min. max. Min. max. Screw            
  [mm] [mm] [mm] [mm] [mm] DIN 912 [mm^4] [mm^4] [mm³] [mm³]    
 WSQ-06 (1) 60 20 49,5 20 49,5 M4 2200 640 220 100 Upon request 
 WSQ-10 (1) 120 20 79,5 20 79,5 M6 16100 3300 950 350 Upon request 
 WSQ-16 120 20 79,5 20 79,5 M8 33000 10800 1700 910 Upon request 
 WSQ-20 120 20 79,5 20 79,5 M8 56500 34000 2600 2100 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list
Standard bore pattern symmetrical: C5 = C6; please order with drawing for C5 ≠ C6 (1) Through borings

W pillow block - angular

Part No.:
B [mm]:
DryLin® W housing bearing - angular
Order no. Floating Floating Weight B C1 C3 A3 K2 K3 Static load capacity    
  bearing bearing               Coy Coz+ Coz-    
  clearance rirection [g] [mm] [mm] [mm] [mm] [mm] [mm] [N] [N] [N]    
 WJ200QM-01-06 - - 16 18 19 10 4,5 M4 M3 420 420 140 Upon request 
 WJ200QM-01-06 LLY y ± 0,5 16 18 19 10 4,5 M4 M3 420 420 140 Upon request 
 WJ200QM-01-06 LLZ z ± 0,5 16 18 19 10 4,5 M4 M3 420 420 140 Upon request 
 WJ200QM-01-10 - - 41 26 29 16 6,5 M6 M5 1200 1200 250 Upon request 
 WJ200QM-01-10 LLY y ± 0,7 41 26 29 16 6,5 M6 M5 1200 1200 250 Upon request 
 WJ200QM-01-10 LLZ z ± 0,7 41 26 29 16 6,5 M6 M5 1200 1200 250 Upon request 
 WJ200QM-01-16 - - 100 34,5 36 18 9 M8 M6 2100 2100 400 Upon request 
 WJ200QM-01-16 LLY y ± 1,0 100 34,5 36 18 9 M8 M6 2100 2100 400 Upon request 
 WJ200QM-01-16 LLZ z ± 1,0 100 34,5 36 18 9 M8 M6 2100 2100 400 Upon request 
 WJ200QM-01-20 - - 190 42,5 45 27 9 M8 M6 3200 3200 500 Upon request 
 WJ200QM-01-20 LLY y ± 1,0 190 42,5 45 27 9 M8 M6 3200 3200 500 Upon request 
 WJ200QM-01-20 LLZ z ± 1,0 190 42,5 45 27 9 M8 M6 3200 3200 500 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list
igus® GmbH
Spicher Str. 1a
51147 Cologne
Germany

igus® contact+49 (0) 2203-9649-0Send e-mail to igus®

myigus

3D-CADOnline catalogNews 2010System selection/
Lifetime calculation
Application examplesEmail the product expertInquiry/orderQuickSpecPart No. searchShaft inquiryCatalogs/samplesDownload

More than 80,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!

Newsletter Registration

Email: Send

Terms and Conditions Imprint